COURSE SUBJECT
YEAR : JULY 2010 to APRIL 2011
UNIVERSITY OF TECHNOLOGY MARA (UiTM)
DIPLOMA PENDIDIKAN LEPASAN IJAZAH (DPLI)
SUBJECT : COMMERCE/ENTREPRENEURSHIP
| CORE COURSES | | ELECTIVES COURSES |
EDU571 | Philosophy and Development of Education in Malaysia | BED501 | Introduction to Commerce |
EDU572 | Application of Educational Psychology | BED502 | Introduction to Marketing |
EDU573 | Technology and Innovations in Education | BED503 | Fundamentals of Economics, Banking and Finance Institution |
EDU575 | Action Research in Education | BED504 | Theory and Practice in Teaching Business |
EDU578 | Assessment of Learning | BED505 | Micro and Macro Teaching |
EDU576 | Management and Organization of Co-Curriculum | | |
EDU577 | School and Society | | |
EDU579 | Practicum | | |
YEAR : 2008
UNIVERSITY OF MALAYSIA SABAH (UMS)
MASTER OF HUMAN CAPITAL MANAGEMENT
| CORE COURSES | | ELECTIVES COURSES |
1 | Human Capital Management | 1 | Labour Economics |
2 | Management and Organisational Behaviour | 2 | Managing Quality and Productivity |
3 | Human Resource Information System | 3 | Conflict Management |
4 | Human Capital Planning and Development | 4 | Cross Culture and Diversity Management |
5 | Psychology and Counselling in Organisation | 5 | Workplace Safety and Health |
6 | Laws and Practices in Human Capital Management | 6 | International Human Resource |
7 | Technology Applications in Human Capital Management | 7 | Ethics in Human Capital Management |
8 | Compensation Strategy | | *choose any two electives courses |
9 | Managing Performance | | |
10 | Strategic Human Capital Management | | |
11 | Research Methodology and Research Project | | |
YEAR : 2004 to 2007
UNIVERSITY OF MALAYSIA SABAH (UMS)
BACHELOR WITH HONORS OF HUMAN RESOURCE ECONOMIC
| MAJOR COURSE | | MINOR COURSE |
1 | Business and Economic Statistic | 1 | Pengenalan Sains Sekitaran |
2 | Organization Behavior | 2 | Geologi dan Hidrologi |
3 | Microeconomic and Macroeconomic | 3 | Pencemaran Sains Sekitaran |
4 | Mathematics’ economic | 4 | Pengurusan Sumber Sekitaran |
5 | Fundamental of Management | 5 | Geomorfologi dan peta geologi |
6 | Econometric | | |
7 | Financial Management | | |
8 | Business Communication | | |
9 | Human Resource Economics | | |
10 | International Human Resource Economics | | |
11 | Research Methodology | | |
12 | International Economics | | |
13 | Basic of Entrepreneurship | | |
14 | Human Capital | | |
15 | Industrial Relationship | | |
16 | Labor and Productivity | | |
17 | Women and Labor Market | | |
18 | Laboring in Islamic | | |
19 | Entrepreneurship | | |
YEAR : 2001 - 2004
UNIVERSITY OF TECHNOLOGY MALAYSIA (UTM)
DIPLOMA IN TECHNOLOGY MANAGEMENT
| MAJOR COURSE | | MAJOR COURSE |
1 | Business Statistic | 13 | Commercial Law |
2 | Accounting | 14 | Manufacturing process |
3 | Micro and Macroeconomics | 15 | Introduction of Finance |
4 | Engineering Drawing | 16 | Planning and Output Controlling |
5 | Managerial Accounting | 17 | Business Communication |
6 | Management | 18 | Human Resource Economic |
7 | Organization behavior | 19 | Islamic Economic System |
8 | Principles of Marketing | 20 | Business Mathematics |
9 | English for Professional Communication | 21 | Application to Microcomputer |
10 | Business Marketing | 22 | Malaysian Nationalism |
11 | Business and Technology | 23 | Islamic and Asian Civilization |
12 | Management Information System | 24 | Tasawwur Islam |